| Vario Elmar R 1:2.8/28-90 ASPH | 28 | 50 | 70 | 90 | |
| f/ in lens setting ring | 8 | 8 | 22 | 8 | |
| f/ displayed in viewfinder | 8.0 | 9.5 | 32 | 13 | |
| Aperture value | PS Camera Data 1 | f/8 | f/8 | f/22 | f/8 |
| PS Exif Properties | 6/1 | 6/1 | 8918863 /1000000 | 6/1 | |
| Vario Elmar R 1:4.5/80-200 | 80 | 100 | 135 | 200 | |
| f/ displayed in viewer | 8.0 | 8.0 | 8.0 | 8.0 | |
Aperture value |
PS Camera Data 1 | f/8 | f/8 | f/8 | f/8 |
| PS Exif Properties | 6/1 | 6/1 | 6/1 | 6/1 | |
PS means Adobe Photoshop CS2 v. 9.0.2
All data taken by Leica R8 with DMR-R and firmware upgrade v. 1.2. Lenses by Leica.